Barra & Vatersay Mod Details
The 2012 Barra & Vatersay Provincial Mod will take place on the 21st & 22nd of September.
Please click on the following links to download a syllabus or entry form for this year's Mod:
MOD IONADAIL BHARRAIGH-SYLLABUS2012 (2).pdf
Mod Ionadail Bharraigh is Bhatarsaigh Entry Form 2012.pdf
Last year's Provincial Mod
The 2011 Provincial Mod took place on Friday 31st September and Saturday 1st October. What a successful Mod it was too!
Please view the results and trophy winners below.
Congratulations to all who took part!
Trophy Award | Comps | Criteria | Sponsor | Winner |
J U N I O R T R O P H I E S |
||||
Oral Fluent Primary | 1, 3, 5, 7 | Total Highest Marks | Specsavers Highlands and Islands |
Claire Frances NicNeill |
Oral Fluent Secondary | 2, 4, 6, 8 | Total Highest Marks | Barra & Vatersay Produce Show | Norma Ferguson |
Oral Learners Secondary | 12, 14, 16, 18 | Total Highest Marks | COTHROM | Laura MacInnes |
Vocal Fluent Solo | 23, 24, 25, 26 | Highest Mark | MacInnes Bros Ltd | Ruairidh Gray |
Vocal Learners Solo | 27, 28, 29, 30 | Highest Mark | The Thrift Shop | Charlotte O'Carroll |
Open Solo - Local Song | 31, 32 | Highest Mark | Feis Bharraigh | Aileen Elder |
Choral Primary | 37, 38, 39 | Total Highest Marks | Anne & Len McGuire Trophy | Coisir Og Sgoil Phaibill |
Choral Secondary | 40, 41, 42 | Total Highest Marks | Northbay House | Coisir Sgoil Bhagh a'Chaisteil |
Group Action Song | 43, 44 | Highest Mark | Cuach Bhòrd na Gàidhlig | Barr a' Dannsa |
Folk Group & Instrumental group | 45, 46,74,75 | Highest Mark | John MacLennan Contractors | Comhlan Feis Tir a Mhurain |
Fiddle | 48 ,50 ,51 | Total Highest Marks | Sarah's Office | Claire Frances NicNeill Christine MacLean Anna Beverstock |
Accordion | 62, 64, 65 | Total Highest Marks | Craigard Hotel Round Table | Padruig Moireasdan |
Bagpipes Under 15s | 69 | Highest Local Mark | Iain Beag MacNeil Quaich | Katie Morag MacDonald |
Bagpipes | 68, 69, 70, 71 | Highest Mark | Teresa Jenkins, Guy Adams & Family, Isle of Barra Hotel | Mairi MacInnes |
Bagpipes 15-18 | 70,71 | Total Highest Marks | DP | Mairi MacInnes |
Literature | 76, 77 | Highest Mark | Duais Ùr-sgrìobhadh Am Pàipear | Michelle Galbraith |
Junior Local Highest Total Marks | Total Highest Marks | Heathbank Hotel | Claire Francis NicNeill | |
S E N I O R T R O P H I E S |
||||
Vocal Learners Solo | 92, 93 | Highest Mark | MacNeil Coaches | Sarah MacLean |
Vocal Open Solo | 94, 95, 96 | Total Highest Marks | CAMUSKELLAIG | Annie Theresa MacDonald |
Waulking Group (jnr and snr ) | 104 | Highest Mark | Boy Darren Trophy | Clo nan Nighean |
Adult Local Highest Total Marks | Total Highest Marks | Colaisde a' Chaisteil / Lews Castle College Award |
Annie Theresa MacDonald |
Contact Details:
Jane MacNeil
Telephone 01871 810 040
[email protected]
Please click on the link below to view the syllabus for the Barra Provincial Mod:
- Wick Provincial Mod
Published: 23 May 2012 - Aberfeldy Mod
Published: 17 May 2012 - SW Ross Cancelled
Published: 29 Aug 2011 - Barra Provincial Mod
Published: 03 Aug 2011 - Inverness Mod Results
Published: 27 Jun 2011